Performance is calculated with the assumption that equal weight is given to every investment put forth on this blog.
Portfolio Performance
UBS Long 850 1900 123.53% Closed
Citi Short 27 16 40.74% Closed
COF Long 10 14 40.00% Closed
BAC-PJ Long 16 17.4 8.75% Closed
PAC Long 21.5 23.39 8.79% Open
FRE-Y Long 9 0.3 -96.67% Closed
BAC Short 26 12 53.85% Closed
AXP Long 3 3.8 26.67% Open
COF Long 5.58 4.9 -12.19% Open
SKF Long 2.4 2.85 18.75% Closed
HBC Long 6.3 5 -20.63% Open
JBI Long 21 23.45 11.67% Open
BAC-PE Long 8.1 8.71 7.53% Closed
TLK Long 20.12 24 19.28% Open
Final 2008 Return 16.43% Total
All open positions marked to market as of 12/31 close. PAC position includes a single divident payment incurred of $.37.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment